HSC SHORT SELLYBUS 2023 AND 2024
Science |
|||
|---|---|---|---|
| Subjects | First Paper Chapters | Second Paper Chapters | |
| Physics | 1,2,4,5,6,7,8,10 | 1,2,3,7,8,9,10 | |
| Chemistry | 2,3,4,5 ICT WORLD | 1,2,3,4 | |
| Higher Math | 1,3,4,7,9,10 | 3,4,6,7,8,9 | |
| Biology | 1,2,4,7,8,9,12 | 1,2,3,4,5,7,11 | |
Business Studies |
|||
| Subjects | First Paper Chapters | Second Paper Chapters | |
| Accounting | 1,2,3,4,7,8,9 | 2,4,5,6,7,8 | |
| Finance | 1,3,6,8,9 ICT WORLD | 1,2,4,6,9,10,11 | |
| Business | 1,2,3,4,5,6,12 | 1,2,3,4,5,6,10 | |
| Statistics | 1,3,5,7,8 | 1,2,3,4,5,9 | |
| Production M.ment | 1,2,5,6,7 | 1,3,4,5,8 | |
Humanities |
|||
| Subjects | First Paper Chapters | Second Paper Chapters | |
| Economics | 1,2,3,4,9,10 | 2,3,4,7,8,9 | |
| Civics | 1,3,5,6,7,10 | 1,2,3,4,7,10 | |
| Islamic History | 1,2,3,4,5 | 1,3,5,6 ICT WORLD | |
| History | 1,3,4,5,6,8 | 2,3,4,5,6,7 | |
| Logic | 1,3,4,5,6,7 | 1,2,3,4,6 | |
| Sociology | 1,4,5,6,7,8,10,11 | 1,3,4,5,6,9,10 | |
No comments:
Post a Comment